COLLEGE CODE


Headlines
Placements
List of Companies Visited during 2024-2025 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Name of the Company | LPA* | |||||||||
1 | Rinex Technologies | 10 | |||||||||
2 | Intellipaat Software Solutions Private Limited | 9 | |||||||||
3 | WPG holding Limited | 7.2 | |||||||||
4 | Ocean link sea services | 7 | |||||||||
5 | Infocepts Technologies | 7 | |||||||||
6 | Emipro Technologies Private Limited | 7 | |||||||||
7 | Keeves Technologies Private Limited | 6.4 | |||||||||
8 | TensorGo Software Private Limited | 6 | |||||||||
9 | Capsitech IT Services Private Ltd | 6 | |||||||||
10 | Nuvoco Vistas Corporation Limited | 6 | |||||||||
11 | Bavis Technologies Private Limited (BavisTech) | 6 | |||||||||
12 | MGH Infra | 5 | |||||||||
13 | Birla White, a unit of UltraTech Cement Limited | 5 | |||||||||
14 | 24/7 ai | 5 | |||||||||
15 | Gritty Tech | 5 | |||||||||
16 | Scope T&M Private Limited | 5 | |||||||||
17 | Sobha Projects & Trade Pvt. Ltd | 5 | |||||||||
18 | Manikaran Power Limited (MPL) | 4.5 | |||||||||
19 | Archelos | 4 | |||||||||
20 | Park Controls and Communications Private Limited (PCC) | 3.8 | |||||||||
21 | Ceyone Marketing Private Limited | 3.6 | |||||||||
22 | BSCPL Infrastructure Limited | 3.6 | |||||||||
23 | NISSI Engineering Solution Private Limited | 3.6 | |||||||||
24 | Control Print Limited | 3.5 | |||||||||
25 | Nicco Engineering Services Limited (NESL) | 3.3 | |||||||||
26 | Caliber | 3 | |||||||||
27 | Steel Strips & Wheels Ltd | 3 | |||||||||
28 | Development Bank (DBS) of Singapore Limited | 3 | |||||||||
29 | Renault Nissan | 3 | |||||||||
30 | Tilicho Labs | 3 | |||||||||
31 | Collebra technologies | 3 | |||||||||
32 | AXISCADES Technologies | 3 | |||||||||
33 | Schneider Electrics | 3 | |||||||||
34 | Breaks India (Diploma) | 2.9 | |||||||||
35 | Tech Vision | 2.8 | |||||||||
36 | Sutherland | 2.8 | |||||||||
38 | Siechem Technologies | 2.6 | |||||||||
39 | Wind care India Ltd | 2.5 | |||||||||
40 | Clari5 | 2.5 | |||||||||
41 | Tech wizzen | 2.5 | |||||||||
42 | Daikin | 2.5 | |||||||||
43 | AXILE INDIA PVT LMT | 2.4 | |||||||||
44 | Tech sameen | 2.4 | |||||||||
45 | Synnnova Gears | 2.4 | |||||||||
46 | Yazaki India Private Limited | 2.4 | |||||||||
47 | Polman Instruments | 2.32 | |||||||||
48 | TVS SFL (Diploma) | 2.28 | |||||||||
49 | TVS SFL | 2.28 | |||||||||
50 | Roter Lehmann | 2.22 | |||||||||
51 | Yokohama Tyres | 2 | |||||||||
52 | Q spiders | 1.2# | |||||||||
53 | Kodnest | 1.2# | |||||||||
*LPA - Lakhs Per Annum #-Stipend |